<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.3" -->
<rss version="0.92">
<channel>
	<title>Seattle Internet</title>
	<link>http://www.seattle-internet.com</link>
	<description>All About Seattle</description>
	<lastBuildDate>Mon, 28 Jun 2010 02:41:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Science Weekly podcast: The BBC&#8217;s David Shukman and the dangers of patenting genes</title>
		<description>The BBC's science and environment correspondent David Shukman joins us in the studio to discuss the BP oil spill and the pitfalls of reporting on climate change.  In David's new book, Reporting Live From the End of the World, he describes his adventures as a roving environment correspondent. A ...</description>
		<link>http://www.seattle-internet.com/06/science-weekly-podcast-the-bbcs-david-shukman-and-the-dangers-of-patenting-genes-2/</link>
			</item>
	<item>
		<title>Weekly Twitter Digest (Link Roundup) for 2010-06-26</title>
		<description>Was the Kirkland Mansion grab just a publicity stunt to promote a shady housing scam operation? Maybe. http://is.gd/cWA2X #via Mish: &#34;HAMP&#34; Program a Failure; Another Huge Wave of Foreclosures Coming http://is.gd/cY4gS #RT @mattgoyer: Redfin&#39;s writing a guide to getting pre-approved and understanding financing. We&#39;d love feedback: http://bit.ly/9XPooE #Interesting article in ...</description>
		<link>http://www.seattle-internet.com/06/weekly-twitter-digest-link-roundup-for-2010-06-26/</link>
			</item>
	<item>
		<title>Does anyone pursue actual home ownership anymore?</title>
		<description>I&#8217;m hoping the readers of Seattle Bubble can help me out with something.First, a little background on my perspective.  My parents bought their first house in 1987, when they were about 30 years old.  They paid $45,000 for the modest 1,288 square foot, 3-bedroom, 1.75-bath house pictured below.They ...</description>
		<link>http://www.seattle-internet.com/06/does-anyone-pursue-actual-home-ownership-anymore/</link>
			</item>
	<item>
		<title>Interest Rates Hit All-Time Lows: Scare Tactics in 3…2…1…</title>
		<description>Various sources are reporting that mortgage rates have fallen to their lowest point ever this week, with the average 30-year fixed-rate loan priced at a paltry 4.69%.Of course, you know what that means&#8230; As soon as rates start to climb a few tenths of a percentage point, we will no ...</description>
		<link>http://www.seattle-internet.com/06/interest-rates-hit-all-time-lows-scare-tactics-in-3%e2%80%a62%e2%80%a61%e2%80%a6/</link>
			</item>
	<item>
		<title>Real Actual Listing Photos: Multi-Million-Dollar Edition</title>
		<description>Time for another installment of Real Actual Listing Photos.  Once a month (or so) I round up some of the most bizarre listing photos from around the Seattle area and post them here, with brief excerpts from the real actual listing description, and probably a bit of snarky commentary.The ...</description>
		<link>http://www.seattle-internet.com/06/real-actual-listing-photos-multi-million-dollar-edition/</link>
			</item>
	<item>
		<title>Guided Tour: King County’s New Online Property Records</title>
		<description>If you&#8217;re like me and you tend to do a lot of public records searches when you&#8217;re researching properties, you have probably noticed that King County has given their online property records a big face lift.As far as I can tell all the same information is available as before, plus ...</description>
		<link>http://www.seattle-internet.com/06/guided-tour-king-county%e2%80%99s-new-online-property-records/</link>
			</item>
	<item>
		<title>How Far Off are Sellers’ Original List Prices?</title>
		<description>With the power of Tableau and over a year&#8217;s worth of detailed King County sales data, here&#8217;s another interactive visualization I whipped up for you.  The map below is color-coded to show the average discount of the final sale price from the original list price for each zip code ...</description>
		<link>http://www.seattle-internet.com/06/how-far-off-are-sellers%e2%80%99-original-list-prices/</link>
			</item>
	<item>
		<title>Poll: My favorite thing about living around Seattle is:</title>
		<description>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.This poll was active 06.20.2010 through 06.26.2010. 
Go to Source </description>
		<link>http://www.seattle-internet.com/06/poll-my-favorite-thing-about-living-around-seattle-is/</link>
			</item>
	<item>
		<title>Weekly Twitter Digest (Link Roundup) for 2010-06-19</title>
		<description>Our own local @mortgageporter was quoted in this AP article about the FHA raising their fees to avoid going bankrupt: http://is.gd/cN87v #Local mortgage mod recipient: &#34;I may never recover anything from it. I&#39;m probably just overpaying for rent.&#34; http://is.gd/cN8zT #RT @mortgageporter: @SeattleBubble Here&#39;s my 2¢ on the proposed FHA reform ...</description>
		<link>http://www.seattle-internet.com/06/weekly-twitter-digest-link-roundup-for-2010-06-19/</link>
			</item>
	<item>
		<title>Reader Question: Worried About Goldman’s -22% Forecast</title>
		<description>A reader dropped me the following email and posted this question in the forum, which I thought was interesting enough to share with the whole community to get everyone&#8217;s responses.I&#8217;m recently engaged and looking to buy a home. I&#8217;ve crunched my budget inside and out, know what I can afford ...</description>
		<link>http://www.seattle-internet.com/06/reader-question-worried-about-goldman%e2%80%99s-22-forecast/</link>
			</item>
</channel>
</rss>
